5-1, bitches.
This game was ridiculous. If you missed it Steve Ott overshadowed the pure douchebaggery of Sean Avery in a big way, and refused to fight both Thornton and Lucic. So Ference had to crush him and then Savard (!) starts wailing on Avery. Let's look at the penalty sheet, thanks to hockey-reference.com:
1st Period | ||
---|---|---|
08:51 | BOS | Aaron Ward (2 minutes for holding) |
10:52 | DAL | Brenden Morrow (4 minutes for hooking, unsportsmanlike ) |
16:26 | DAL | Sean Avery (2 minutes for hooking) |
2nd Period | ||
00:57 | BOS | Shawn Thornton (4 minutes for roughing) |
01:29 | DAL | Steve Ott (2 minutes for hooking) |
05:22 | BOS | Milan Lucic (2 minutes for unsportsmanlike conduct) |
05:22 | DAL | Steve Ott (2 minutes for unsportsmanlike conduct) |
05:22 | BOS | Shane Hnidy (2 minutes for unsportsmanlike conduct) |
05:22 | DAL | Sean Avery (2 minutes for unsportsmanlike conduct) |
06:51 | BOS | Blake Wheeler (2 minutes for hooking) |
06:51 | DAL | James Neal (2 minutes for goaltender interference) |
08:30 | BOS | Michael Ryder (2 minutes for roughing) |
15:50 | BOS | Andrew Ference (2 minutes for delay of game) |
17:06 | BOS | Dennis Wideman (2 minutes for slashing) |
3rd Period | ||
04:54 | DAL | Sean Avery (5 minutes for fighting) |
04:54 | DAL | Steve Ott (2 minutes for holding) |
04:54 | BOS | Andrew Ference (5 minutes for fighting) |
07:02 | BOS | Milan Lucic (2 minutes for roughing) |
07:02 | DAL | Steve Ott (2 minutes for roughing) |
07:02 | DAL | Marty Turco (2 minutes for served by Neal (interfere) |
09:31 | BOS | Shawn Thornton (5 minutes for fighting) |
09:31 | DAL | Krys Barch (5 minutes for fighting) |
11:37 | BOS | Mark Stuart (10 minutes for misconduct) |
11:37 | DAL | Steve Ott (10 minutes for misconduct) |
11:44 | DAL | Sean Avery (12 minutes for boarding, misconduct) |
11:44 | DAL | Matt Niskanen (15 minutes for fighting, misconduct) |
11:44 | BOS | Marc Savard (12 minutes for roughing, misconduct) |
11:44 | BOS | Shane Hnidy (15 minutes for fighting, misconduct) |
11:44 | BOS | Milan Lucic (10 minutes for misconduct) |
12:50 | DAL | Brenden Morrow (2 minutes for hooking) |
Sturm bookends the game with 2 goals, keep him on the line with krecji and wheeler. When their third line has to defend THE GERMAN, there's really no stopping him.
Mar-Ty... Mar-Ty... Mar-Ty...
Hubhockey has the youtube video done by dafoomie about the game.
Thomas was solid, except that one goal in the first period that Avery shot from the blueline. You could see even he didn't like that goal.
Record: 6-3-3
Home Record: 2-1-1
L10: 5-2-3
GO BRUINS!
3 Comments:
There's nothing like seeing Avery's teamates give a 6% effort in pulling Bruins off him in a scrum.
Turco has looked shaky this year, although he has chosen to blame the Stars' defensement for "trying to be goalies".
I would blame Turco "trying to be a defenseman" and leaving the net all the time...but I hate the stars, so it works for me.
Post a Comment